Many measurements are made on water, adblue and chemicals within our company.
Tests and controls in our laboratory are controlled according to international standards and customer requirements.
Our work is done by our expert staff.
For all of our products, online measurements are taken from the lines.
The controls are made continuously during the whole production process.
Some devices in our laboratory:
1.Kırma indisi ile Üre muhtevası / Urea content (refractive index)
2.Yoğunluk, 20°C / Density at 20°C
3.Kırma İndisi / Refractive index nD20
4.Alkalilik, NH3 cinsinden / Alkalinity as NH3
5.Çözünmeyen Madde Muhtevası / Insoluble Matter
6. Eser Element Tayini
Deneyler / Tests | Yöntem / Method | Birim / Unit | Alt Limit / Min | Üst Limit / Max | Ölç. Belirsizliği Uncertainty |
||
Fosfat / Phosphate (PO4) | TS ISO 22241-2, Ek H | mg/kg | 0 | 0.50 | ±0.00 | ||
Bakır Miktarı (Cu) / Copper (Cu) | TS ISO 22241-2, Ek I | mg/kg | 1 | 0.20 | ±0.01 | ||
Kalsiyum Miktarı (Ca) / Calcium (Ca) | TS ISO 22241-2, Ek I | mg/kg | 2 | 0.50 | ±0.12 | ||
Demir Miktarı (Fe) / Iron (Fe) | TS ISO 22241-2, Ek I | mg/kg | 3 | 0.50 | ±0.01 | ||
Çinko Miktarı (Zn) / Zinc (Zn) | TS ISO 22241-2, Ek I | mg/kg | 4 | 0.20 | ±0.03 | ||
Krom Miktarı / Chromium | TS ISO 22241-2, Ek I | mg/kg | 5 | 0.20 | ±0.01 | ||
Nikel Miktarı (Ni) / Nickel (Ni) | TS ISO 22241-2, Ek I | mg/kg | 6 | 0.20 | ±0.01 | ||
Alüminyum Miktarı (Al) / Aluminium (Al ) | TS ISO 22241-2, Ek I | mg/kg | 7 | 0.50 | ±0.01 | ||
Magnezyum Miktarı (Mg) / Magnezyum (Mg) | TS ISO 22241-2, Ek I | mg/kg | 8 | 0.50 | ±0.02 | ||
Sodyum Miktarı (Na) / Sodium (Na) | TS ISO 22241-2, Ek I | mg/kg | 9 | 0.50 | ±0.12 | ||
Potasyum Miktarı (K) / Potassium (K) | TS ISO 22241-2, Ek I | mg/kg | 10 | 0.50 | ±0.03 | ||
|
7.PH Tayini
8.Adblue Test Cihazı
9. Oven
10.Fume Hood
11.Magnetic Stirrer
12.Etüv
13.Basic Laboratory Equipment